Overview
Issue tracking Details
| open | closed | Total | |
|---|---|---|---|
| Research & Development | 0 | 0 | 0 |
| Testing & Bug Reporting | 0 | 0 | 0 |
| Software Development | 6 | 14 | 20 |
| Bug | 0 | 2 | 2 |
| Support | 0 | 0 | 0 |
| Requirement Analysis | 0 | 0 | 0 |
| Project Planning | 0 | 0 | 0 |
| Project Meeting | 0 | 0 | 0 |
| Knowledgebase | 0 | 0 | 0 |
| Packaging & Release | 0 | 0 | 0 |
| Info./Requirement Gathering | 0 | 0 | 0 |
| Group Discussion | 0 | 0 | 0 |
| Documentation | 0 | 0 | 0 |
| Debugging and Bug Fixing | 0 | 0 | 0 |
| Brain Storming | 0 | 0 | 0 |
| Client Meeting | 0 | 0 | 0 |
| Graphics Design | 0 | 0 | 0 |
| Test Case Define | 0 | 0 | 0 |
| Bug Verification | 0 | 0 | 0 |
| Sprint | 0 | 0 | 0 |
| Scrum | 0 | 0 | 0 |
| Task Mangement & Review | 0 | 0 | 0 |
| Document Review | 0 | 0 | 0 |
| Update Testcase | 0 | 0 | 0 |
Members
Manager: Abu Saleh, Amdadul islam, Jahidul Islam, Md Shah Alam Shamim, Sarwar Hossain, Manager
Team Lead: Alamin hossain, Jahidur Rahman, Sabbir Ahmad Talukder, Team Lead
Developer: Aditta Ghosh, Fokrul Sujon, Golam Hossain, Jahid Iqbal, Mahmudul Murad, Mashiur Rahman Pranto, Md Farhad Hossain, Md. Anik Miah, Motiur Rahman Munna, Nishat Tasnim Mithila, Sabbir Ahmad Talukder, Soyad Mohiful Islam, Tarequl Hasan Robin
QA: Borshon Mashiur Rahman, Mirza Ayon, Niloy Saha, Nirzhor Sabbir, Raihanatul Jannat Rimi, Shihab Uddin, QA
Client: Human Resource, Sahidur Rahman
Business Analyst: Mahmudur Rahman Khan